Optimum allow-steel structure and head treatment throughout ensure high strength. the long shank of wrench allows extra leverage without compromising safety.
SIZE(MM) SAE LENGTH(MM) NET WT.IN GMS. NET WT. / CTN.(KGS) GR. WT. (KGS)
8 20.5 22.5 0.025
10 3/8" 135 19.8 21.2 0.024
11 7/16" 135 18 19.4 0.024
12 ** 150 17.4 18.5 0.022
13 1/2" 150 17.8 18.9 0.022
14 9/16" 175 20.25 21.2 0.019
15 ** 175 19.2 20.05 0.019
16 5/8" 205 19.5 20.5 0.022
17 11/16" 205 19.5 20.6 0.022
19 3/4" 230 19.125 20.075 0.02
Similar items like S-TYPE COMBINATION SPANNERS you may view