Our Products
JUMBO DOUBLE OPEN END JAW SPANNERS

JUMBO DOUBLE OPEN END JAW SPANNERS

Product Code: LBNY-0029-2200030

Categories: Spanners

Tags: JUMBO DOUBLE OPEN END JAW SPANNERS

5193

Download PDF Enquire Now
  • Description

Dully Hardened & Tempered. Heavy Duty



Specification

SIZE(MM)    SIZE(INCH)    NET WT.IN GMS.    LENGTH(MM)    NET WT. / CTN.(KGS)    GR. WT.(KGS)
5.5 X 7    --    14    96    21.00    22.50
6 X 7    --    15    96    22.50    24.00
7X8    --    16    107    24.00    25.50
8X9    --    20    110    20.00    21.50
8X10    --    23    115    23.00    24.50
9X11    --    23    118    23.00    24.50
10X11    --    25    118    20.00    21.50
10X12    --    32    121    22.40    23.90
10X13    --    32    122    22.40    23.90
11X13    --    40    133    20.00    21.50
12X13    --    44    142    22.00    23.50
12X14    --    46    142    23.00    24.50
13X14    --    46    140    23.00    24.50
13X15    --    55    145    27.50    29.00
13X17    --    71    155    28.40    29.90
14X15    --    60    145    18.00    19.50
14X17    --    72    155    28.80    30.30
16X17    --    71    155    21.30    22.80
16X18    --    77    165    23.10    24.60
17X19    --    102    170    30.60    32.10
17X22    --    139    185    27.80    29.30
18X19    --    108    170    16.20    17.70
19X22    --    143    198    17.16    18.66
20X22    --    179    207    21.48    22.98
21X23    --    157    198    23.55    25.05
22X24    --    203    218    20.30    21.80
24X26    --    186    218    22.32    23.82
24X27    --    255    240    20.40    21.90
24X30    --    255    240    20.40    21.90
25X28    --    343    265    20.58    22.08
27X30    --    253    240    20.24    21.74
27X32    --    330    270    19.80    21.30
30X32    --    385    272    23.10    24.60
30X34    --    396    275    23.76    25.26
30X36    --    469    285    23.45    24.95
32X36    3/4 X 7/8    582    40    23.28    24.78
34X38    --    582    300    23.28    24.78
36X41    7/8 X 1    547    300    16.41    17.91
41X46    1 X 1 1/18    780    20    15.60    17.10
46X50    1 1/8X1 1/4, 1 1/8X1 3/8    385    16    16.54    18.04
50X55    1 1/4 X 1 3/8    1.245    12    14.94    16.44
55X60    1 3/8 X 1 1/2    1.75    12    21.00    22.50
60X65    --    1.86    500    14.88    16.38
65X70    --    2.6    580    20.80    22.30
75X80    --    4.1    662    24.60    26.10

Support